1 | R.Bradley | 20.31 | |
2 | N.Walford | 21.35 | |
3 | I.Cowan | 21.39 | |
4 | J.Cowan | 21.41 | |
5 | E.Priddy | 21.42 | |
6 | S.Cook | 21.43 | |
7 | E.Moss | 21.54 | |
8 | S.Mountford | 22.22 | |
9 | C.Edney | 22.36 | |
10 | R.Deeley | 22.37 | |
11= | M.Harborne | 22.45 | |
11= | I.Ingram | 22.45 | |
13 | A.Burrows | 22.49 | |
14 | C.Radon | 23.10 | L |
15 | B.Botfield | 23.11 | |
16 | R.Smart | 23.59 | |
17 | D.Sheridan | 24.51 | L |
18 | P.Heraper | 27.14 | |
19 | P.Lock | 27.44 | |
2-Up | R.Shimmell / S.Povey | 20.24 |
Tuesday 30/06/09 – Club 10 TT
June 30, 2009Tuesday 23/06/09 – Club 10 TT
June 23, 20091 | A.McChesney | 21.42 | ||
2 | J.Cowan | 21.58 | ||
3 | E.Priddy | 22.03 | ||
4 | I.Cowan | 22.14 | ||
5 | C.Edney | 22.39 | ||
6 | G.Bate | 23.00 | ||
7 | D.Rutherford | 23.04 | ||
8 | S.Mountford | 23.07 | ||
9 | C.Williamson | 24.04 | ||
10 | P.Varian | 24.23 | ||
11 | T.Crossland | 24.48 | ||
12 | K.Smart | 24.51 | ||
13 | C.Hotchkiss | 25.38 | ||
14 | D.Sheridan | 25.41 | L | |
15= | E.Sheridan | 26.21 | ||
15= | G.Hardy | 26.21 | ||
17 | P.Lock | 27.31 | ||
18 | P.Heraper | 27.45 | ||
19 | B.Simms | 30.14 | ||
20 | J.Swift | 30.57 | ||
3-Up | S.Povey /M.Pursehouse /R.Shimmell | 20.46 | ||
3-Up | M.Harborne / R.Evans / I.Ingram | 22.36 | ||
Tandem | A.Waters-Peach / C.Watkins | 22.55 |
Tuesday 16/06/09 – Club 10 TT
June 23, 20091 | R.Bradley | 21.00 | |
2 | A.McChesney | 21.58 | |
3 | N.Walford | 22.25 | |
4 | J.Cowan | 22.26 | |
5 | I.Cowan | 22.27 | |
6 | R.Edson | 22.30 | |
7 | M.Osman | 23.03 | |
8 | R.Deeley | 23.07 | |
9 | S.Mountford | 23.09 | |
10 | M.Harborne | 23.32 | |
11 | D.Rutherford | 23.39 | |
12 | I.Ingram | 23.56 | |
13 | A.Simpkins | 24.25 | |
14 | B.Botfield | 24.28 | |
15 | S.Povey | 24.32 | |
16 | A.Lambert | 25.06 | |
17 | D.Sheridan | 25.39 | L |
18 | E.Sheridan | 26.27 | |
19 | T.Webb | 26.32 | |
20 | P.Lock | 27.50 | |
21 | J.Swift | 33.28 | |
2-Up | C.Williamson / D.Homer | 22.04 |
Tuesday 09/06/09 – Club 10 TT
June 9, 20091 | E.Priddy | 22.12 | |
2 | I.Cowan | 22.26 | |
3 | D.Rutherford | 23.28 | |
4 | M.Harborne | 23.51 | |
5 | C.Williamson | 24.09 | |
6 | A.Lambert | 25.06 | |
7 | D.Sheridan | 25.11 | L |
8 | P.Heraper | 28.10 |
Tuesday 02/06/09 – Club 10 TT
June 2, 20091 | R.Bradley | 20.26 |
2 | I.Cowan | 21.45 |
3 | M.Osman | 22.01 |
4 | S.Mountford | 22.31 |
5 | D.Rutherford | 22.32 |
6 | R.Deeley | 22.34 |
7 | M.Harborne | 22.55 |
8 | P.Farley | 23.53 |
9 | R.Smart | 24.09 |
10 | I.Ingram | 24.20 |
11 | D.Sheridan | 24.47 L |
12 | E.Sheridan | 26.00 |
13 | P.Heraper | 26.54 |
14 | J.Palmer | 27.03 |
15 | J.Swift | 30.20 |
16 | B.Parsonage | 32.05 |
Tuesday 26/05/09 – Club 10 TT
June 2, 20091 | R.Bradley | 21.10 |
2 | J.Cowan | 22.30 |
3 | M.Osman | 22.56 |
4 | I.Cowan | 23.07 |
5 | D.Rutherford | 23.23 |
6 | P.Farley | 24.05 |
7 | C.Williamson | 24.17 |
8 | A.Ravenscroft | 24.27 |
9= | B.Botfield | 24.28 |
9= | E.Currell | 24.28 |
11 | A.Simpkins | 24.40 |
12 | P.Varian | 24.49 |
13 | R.Somerville | 24.52 |
14 | R.Smart | 26.01 |
15 | P.Salkeld | 26.28 |
16 | M.Tinsley | 26.32 |
17 | C.Hardy | 27.25 |
18 | J.Swift | 31.23 |