1 | S.Povey | 21.12 |
2 | E.Priddy | 22.26 |
3 | P.Attaway | 22.51 |
4 | I.Ingram | 22.57 |
5 | D.Littlewood | 23.08 |
6 | M.Osman | 23.15 |
7 | D.Rutherford | 23.37 |
8 | R.Preece | 24.04 |
9 | C.Williamson | 24.13 |
10 | E.Currell | 25.02 |
11 | P.Salkeld | 25.06 |
12 | R.Smith | 25.37 |
13 | R.Varian | 25.50 |
14 | A.Thorne | 25.51 |
15 | E.Jones | 26.05 |
16 | D.Yapp | 27.00 |
17 | J.Hobson | 27.11 |
Club 10 – Tuesday 31/05/11
May 31, 2011Club 10 – Tuesday 24/05/11
May 31, 20111 | S.Povey | 21.54 |
2 | M.Osman | 23.19 |
3 | D.Rutherford | 23.19 |
4 | C.Williamson | 23.32 |
5 | J.Goh | 24.10 |
6 | M.Harborne | 24.25 |
7 | R.Smith | 25.56 |
8 | D.Sheridan | 26.50 |
9 | R.Troman | 27.23 |
Handicap Competition – 26/05/11
May 3, 2011Rider | Actual time | H’Cap Mins | H’Cap Time | Race Points | Total |
S.Povey | 00.00.00 | 0 | |||
M.Pursehouse | 00.00.26 | 0 | |||
R.Shimmell | 00.01.05 | 0 | |||
I.Ingram | 00.02.20 | 8 | |||
M.Harborne | 00.03.27 | 10 | |||
R.Somerville | 00.02.05 | 0 | |||
P.Eckloff | 00.04.10 | 0 | |||
J.Palmer | 00.06.56 | 3 | |||
P.Lock | 00.06.27 | 0 | |||
P.Heraper | 00.04.00 | 2 | |||
E . Sheridan | 00.06.45 | 0 | |||
D .Sheridan | 00.05.03 | 0 | |||
R . Smith | 00.26.21 | 00.04.08 | 00.22.13 | 5 | 11 |
Club 10 – Tuesday 03/05/11
May 3, 20111 | E.Priddy | 22.13 |
2 | M.Harborne | 24.20 |
3 | M.Osman | 24.27 |
4 | C.Williamson | 24.31 |
5 | B.Harper | 24.32 |
6 | R.Smith | 25.20 |
7 | E.Currel | 25.29 |
8 | P.Heraper | 26.44 |
9 | D.Sheridan | 26.52 |
10 | D.Yapp | 27.24 |
11 | R.Troman | 27.56 |
12 | E.Sheridan | 29.00 |