1 | E.Priddy | 22.45 | |
2 | D.Rutherford | 23.37 | |
3 | R.Preece | 23.44 | |
4 | C.Williamson | 24.39 | |
5 | M.Harborne | 24.54 | |
6 | S.Mountford | 25.01 | |
7 | R.Smith | 25.39 | |
8 | M.Hazlewood | 26.30 | |
9 | P.Guest | 27.02 | |
10 | P.Heraper | 27.19 | |
11 | J.Hobson | 27.20 | |
12 | D.Sheridan | 27.30 | |
13 | M.Scandrett | 32.54 | |
I.Ingram/W.Chambers | 24.44 | 2-Up |
Club 10 – Tuesday 21/06/11
June 21, 2011Club 10 – Tuesday 14/06/11
June 21, 20111 | S.Povey | 20.47 |
2 | J.Cowan | 22.57 |
3 | D.Rutherford | 23.13 |
4 | C.Williamson | 23.45 |
5 | M.Hopkins | 23.47 |
6 | M.Osman | 23.49 |
7 | M.Harborne | 23.53 |
8 | D.Homer | 24.27 |
9 | R.Smith | 24.49 |
10 | P.Varian | 25.13 |
11 | P.Guest | 25.33 |
12 | M.Hazlewood | 26.01 |
13 | S.Mountford | 26.15 |
14 | J.Hobson | 26.31 |
15 | D.Sheridan | 26.39 |
16 | D.Yapp | 26.39 |
17 | R.Wilson | 27.18 |
18 | J.Washbourne | 27.36 |
Club 10 – Tuesday 07/06/11
June 7, 20111 | S.Povey | 21.42 |
2 | E.Priddy | 23.10 |
3 | D.Rutherford | 23.55 |
4 | I.Ingram | 23.57 |
5 | C.Williamson | 24.40 |
6 | D.Homer | 25.18 |
7 | R.Smith | 26.26 |
8 | M.Hazlewood | 27.59 |
9 | D.Sheridan | 28.08 |
10 | J.Hobson | 28.36 |
11 | P.Heraper | 29.01 |