1 | S.Povey | 21.16 |
2 | N.Walford | 22.09 |
3 | J.Perry | 22.44 |
4 | M.Osman | 23.13 |
5 | O.Martin-Giles | 24.06 |
6 | C.Lowe | 24.44 |
7 | M.Harborne | 24.48 |
8 | I.Ingram | 25.04 |
9 | C.Edney | 25.07 |
10 | P.Heraper | 25.35 |
11 | P.Varian | 26.04 |
12 | D.Sheridan | 27.07 |
13 | J.Hobson | 28.53 |
14 | K.Stroud | 30.57 |
Tandems | C.Williamson/D.Homer | 22.52 |
C.&A.Jones | 28.28 |
Club 10 – Tuesday 26/06/12
June 26, 2012Club 10 – Tuesday 19/06/12
June 19, 20121 | S.Povey | 20.43 |
2 | E.Priddy | 22.02 |
3 | M.Osman | 22.22 |
4= | S.Mountford | 23.05 |
4= | C.Williamson | 23.05 |
6= | C.Edney | 23.23 |
6= | M.Harborne | 23.23 |
8 | M.Hopkins | 23.37 |
9 | D.Homer | 23.44 |
10 | M.Hazlewood | 24.29 |
11 | P.Heraper | 24.33 |
12 | B.Botfield | 24.59 |
13 | C.Woodfield | 25.24 |
14 | A.Mimshull | 25.50 |
15 | D.Sheridan | 26.02 |
16 | J.Hobson | 27.08 |
Club 10 – Tuesday 12/06/12
June 12, 20121 | N.Walford | 21.58 |
2 | M.Osman | 22.22 |
3 | M.Hopkins | 23.19 |
4 | O.Martin-Giles | 23.37 |
5 | D.Homer | 23.55 |
6 | M.Hazlewood | 24.04 |
7 | C.Williamson | 24.23 |
8 | B.Botfield | 25.01 |
9 | P.Heraper | 25.02 |
10 | D.Sheridan | 26.08 |
11 | C.Woodfield | 26.30 |
12 | J.Hobson | 27.27 |
2Up | I.Ingram & K.Stroud | 26.30 |