1 | P.Hewitt | 24.44 |
2 | D.Sheridan | 26.45 |
Club 10 – Tuesday 21/05/13
May 21, 20131 | E.Priddy | 22.24 |
2 | P.Blackwell | 22.31 |
3 | I.Ingram | 22.48 |
4 | J.Tune | 22.53 |
5 | D.Stockill | 23.44 |
6 | A.Simpkins | 23.51 |
7 | P.Hewitt | 24.11 |
8 | C.Williamson | 24.25 |
9 | P.Heraper | 24.27 |
10 | C.Woodfield | 24.57 |
11 | D.Sheridan | 25.31 |
12 | D.Clark | 25.41 |
13 | B.Botfield | 26.19 |
14 | G.Moorick | 26.33 |
15 | D.Mitchell | 27.28 |
16 | C.Bradley | 29.17 |
17 | J.Palmer | 29.33 |
18 | S.Coleman | 30.28 |
19 | R.Harris | 34.38 |
2-Up | M.Osman & N.Walford | 22.01 |
Club 10 – Tuesday 07/05/13
May 7, 20131 | S.Povey | 22.06 |
2 | N.Walford | 22.50 |
3 | A.Stephenson-Brown | 22.53 |
4 | M.Osman | 22.54 |
5 | I.Ingram | 22.59 |
6 | S.Mountford | 23.24 |
7 | P.Blackwell | 23.27 |
8 | A.Simpkins | 23.43 |
9 | P.Hewitt | 23.59 |
10 | M.Hazlewood | 24.33 |
11 | B.Harper | 24.45 |
12 | A.Lambert | 24.48 |
13 | P.Heraper | 25.05 |
14 | C.Williamson | 25.20 |
15 | D.Sheridan | 26.00 |
16 | D.Mitchell | 27.56 |