Results in PDF format:
Club 10 – Tuesday 17/08/10
August 17, 20101 | S.Povey | 20.56 |
2 | S.Mountford | 23.17 |
3 | M.Hopkins | 23.18 |
4 | C.Williamson | 23.49 |
5 | S.Packer | 24.23 |
6 | E.Currell | 24.26 |
7 | M.Harborne | 24.35 |
8 | D.Homer | 24.51 |
9 | P.Heraper | 25.34 |
10 | R.Smith | 26.03 |
11 | P.Piliposyan | 26.59 |
X.Disley / O.Wilson 2-Up | 22.14 |
Club 10 – Tuesday 10/08/10
August 10, 20101 | E.Priddy | 22.00 |
2 | R.Somerville | 23.01 |
3 | C.Edney | 23.06 |
4 | B.Harper | 23.33 |
5 | C.Williamson | 23.36 |
6 | I.Ingram | 23.49 |
7 | A.Simpkins | 24.01 |
8 | S.Mountford | 24.06 |
9 | M.Harborne | 24.23 |
10 | P.Heraper | 25.07 |
11 | M.Wood | 25.37 |
12 | R.Smith | 25.59 |
13 | P.Varian | 26.20 |
14 | J.Palmer | 27.52 |
15 | P.Piliposyan | 28.11 |
Club 10 – Tuesday 03/08/10
August 3, 20101 | I.Ingram | 24.08 |
2 | C.Williamson | 24.13 |
3 | B.Harper | 24.24 |
4 | A.Simpkins | 24.29 |
5 | D.Homer | 24.37 |
6 | M.Harborne | 24.44 |
7 | P.Heraper | 25.46 |
8 | R.Smith | 26.10 |
9 | M.Wood | 26.27 |
10 | P.Lock | 27.53 |
Club 10 – Tuesday 27/07/10
July 27, 20101 | S.Cock | 22.06 |
2 | E.Priddy | 22.18 |
3 | D.Littlewood | 22.22 |
4 | B.Wharton | 23.13 |
5 | B.Harper | 23.43 |
6 | C.Edney | 23.48 |
7 | C.Lowe | 23.52 |
8 | T.Crossland | 24.08 |
9 | P.Heraper | 24.56 |
10 | C.Davy | 25.05 |
11 | TBC | 25.17 |
12 | R.Smith | 25.56 |
C.Williamson / D.Homer | 21.37 (Tandem) |
Club 10 – Tuesday 20/07/10
July 20, 20101 | E.Priddy | 21.53 |
2 | S.Mountford | 23.33 |
3 | D.Stockill | 23.37 |
4 | I.Ingram | 23.44 |
5 | C.Williamson | 23.49 |
6 | C.Lowe | 24.10 |
7 | D.Yapp | 26.28 |
8 | R.Smith | 26.41 |
9 | D.Sheridan | 26.48 |
10 | P.Heraper | DNF |
Club 10 – Tuesday 06/07/10
July 6, 20101 | M.Osman | 22.56 |
2 | E.Priddy | 23.09 |
3 | C.Edney | 23.54 |
4 | C.Williamson | 24.29 |
5 | I.Ingram | 24.35 |
6 | E.Currell | 24.46 |
7 | P.Farley | 25.02 |
8 | P.Heraper | 26.04 |
9 | C.Murray | 27.42 |
10 | P.Lock | 29.10 |
Club 10 – Tuesday 29/06/10
June 29, 20101 | A.McChesney | 21.24 |
2 | I.Cowan | 21.42 |
3 | G.Bate | 22.39 |
4 | S.Wharton | 23.13 |
5 | M.Osman | 23.15 |
6 | I.Ingram | 23.16 |
7 | C.Edney | 23.22 |
8 | E.Currell | 23.28 |
9 | M.Attwood | 23.48 |
10 | S.Packer | 24.11 |
11 | P.Heraper | 25.02 |
12 | P.Varian | 25.29 |
13 | D.Sheridan | 26.09 |
14 | D.Yapp | 26.11 |
15 | P.Lock | 27.23 |
Club 10 – Tuesday 22/06/10
June 22, 20101 | D.Littlewood | 22.36 |
2 | P.Allaway | 23.14 |
3 | S.Mountford | 23.15 |
4 | C.Edney | 23.32 |
5 | I.Ingram | 23.41 |
6 | M.Osman | 23.43 |
7 | C.Williamson | 24.09 |
8 | P.Packwood | 24.13 |
9 | E.Currell | 24.17 |
10 | S.Packer | 24.21 |
11 | B.Harper | 24.40 |
12 | E.Hamnett | 24.49 |
13 | A.Simpkins | 25.00 |
14 | P.Salkeld | 25.03 |
15 | P.Heraper | 25.18 |
16 | C.Murray | 26.08 |
17 | B.Fitzgerald | 26.41 |
18 | D.Yapp | 26.49 |
19 | D.Sheridan | 27.07 |
20 | E.Sheridan | 27.41 |
21 | P.Lock | 28.03 |
Club 10 – Tuesday 15/06/10
June 15, 20101 | A.McChesney | 22.21 |
2 | E.Priddy | 22.55 |
3 | S.Mountford | 23.54 |
4 | P.Allaway | 24.14 |
5 | M.Attwood | 24.21 |
6 | I.Ingram | 24.26 |
7 | P.Packwood | 24.57 |
8 | C.Williamson | 25.00 |
9 | A.Simpkins | 25.22 |
10 | P.Varian | 26.13 |
11 | P.Heraper | 26.30 |
12 | D.Sheridan | 27.05 |
13 | E.Jones | 27.32 |
14 | E.Sheridan | 28.42 |
15 | P.Lock | 29.51 |
16 | A.Watkins | 33.21 |
You must be logged in to post a comment.