Hill Climb Results – 2011
September 27, 2011Club 10 – Tuesday 16/08/11
August 16, 20111 | E.Priddy | 21.58 |
2 | P.Eckloff | 22.58 |
3 | C.Edney | 23.30 |
4 | C.Williamson | 23.51 |
5 | S.Mountford | 23.56 |
6 | C.Lowe | 24.10 |
7 | R.Smith | 24.15 |
8 | A.Simpkins | 24.19 |
9 | M.Hazlewood | 25.14 |
10 | P.Heraper | 26.31 |
11 | L.Williams | 27.28 |
2UP | S.Povey & R.Bradley | 20.18 |
J.Hobson & A.Robson | 27.00 |
Club 10 – Tuesday 09/08/11
August 10, 20111 | E.Priddy | 22.15 |
2 | C.Edney | 23.23 |
3 | C.Williamson | 23.54 |
4 | M.Harborne | 23.59 |
5 | S.Mountford | 24.14 |
6 | D.Homer | 24.36 |
7 | M.Hazlewood | 25.00 |
8 | R.Smith | 25.09 |
9 | P.Heraper | 25.56 |
10 | B.Botfield | 27.00 |
2UP | S.Povey & R.Bradley | 20.16 |
J.Hobson & A.Robson | 25.53 |
Club 10 – Tuesday 26/07/11
July 26, 20111 | E.Priddy | 21.53 | |
2 | M.Osman | 22.06 | |
3 | G.Bate | 22.29 | |
4 | P.Eckloff | 22.33 | |
5 | I.Ingram | 22.50 | |
6 | D.Rutherford | 22.58 | |
7 | M.Harborne | 23.27 | |
8 | W.Chambers | 23.53 | |
9 | R.Smith | 24.19 | |
10 | A.Lambert | 24.40 | |
11 | M.Hazlewood | 24.56 | |
12 | P.Heraper | 25.41 | |
13 | A.Haddon | 26.19 | |
14 | J.Hobson | 26.31 | |
15 | M.Scandrett | 30.05 | |
R.Bradley / S.Povey | 20.19 | 2-Up | |
C.Williamson / D.Homer | 21.41 | Tandem |
Club 10 – Tuesday 19/07/11
July 19, 20111 | N.Walford | 22.09 |
2 | M.Osman | 22.18 |
3 | I.Ingram | 22.48 |
4 | P.Eckloff | 22.52 |
5 | D.Rutherford | 23.21 |
6 | S.Mountford | 23.23 |
7 | W.Chambers | 24.07 |
8 | R.Smith | 24.42 |
9 | P.Heraper | 26.44 |
10 | L.Williams | 28.30 |
11 | M.Scandrett | 30.56 |
12 | R.Brannam | 33.01 |
C&A Jones (Tandem) | 30.04 |
Club 10 – Tuesday 12/07/11
July 12, 20111 | D.Rutherford | 23.27 |
2 | P.Eckloff | 23.34 |
3 | P.Allaway | 23.40 |
4 | I.Ingram | 23.41 |
5 | M.Osman | 23.45 |
6 | C.Edney | 23.53 |
7 | S.Mountford | 23.56 |
8 | D.Homer | 24.22 |
9 | C.Williamson | 24.24 |
10 | M.Hopkins | 24.30 |
11 | P.Salkeld | 24.37 |
12 | C.Lowe | 25.05 |
13 | M.Hazlewood | 25.11 |
14 | T.Crossland | 25.12 |
15 | A.Lambert | 25.21 |
16 | W.Chambers | 26.55 |
17 | P.Heraper | 27.04 |
18 | J.Hobson | 27.20 |
19 | D.Sheridan | 27.41 |
H.Fowler | DNF | |
N.Walford | DNF |
Club 10 – Tuesday 05/07/11
July 5, 20111 | E.Priddy | 22.49 |
2 | N.Walford | 22.53 |
3 | G.Bate | 23.08 |
4 | I.Ingram | 23.38 |
5 | D.Rutherford | 23.59 |
6 | M.Osman | 24.00 |
7 | S.Mountfield | 24.26 |
8 | M.Harborne | 24.50 |
9 | R.Smith | 25.59 |
10 | P.Heraper | 27.11 |
11 | J.Hobson | 27.24 |
12 | D.Sheridan | 27.38 |
Club 10 – Tuesday 28/06/11
July 5, 20111 | E.Priddy | 22.04 |
2 | N.Walford | 22.26 |
3 | I.Ingram | 23.36 |
4 | M.Hopkins | 23.50 |
5 | M.Osman | 24.00 |
6 | C.Edney | 24.01 |
7 | A.McChesney | 24.13 |
8 | M.Harborne | 24.28 |
9 | D.Homer | 24.31 |
10 | W.Chambers | 24.40 |
11 | P.Guest | 25.12 |
12 | M.Hazlewood | 25.27 |
13 | S.Mountford | 25.27 |
14 | R.Smith | 25.28 |
15 | P.Varian | 26.17 |
16 | P.Heraper | 26.32 |
17 | D.Sheridan | 27.34 |
18 | G.Mann | 27.40 |
19 | M.Scandrett | 31.57 |
Club 10 – Tuesday 21/06/11
June 21, 20111 | E.Priddy | 22.45 | |
2 | D.Rutherford | 23.37 | |
3 | R.Preece | 23.44 | |
4 | C.Williamson | 24.39 | |
5 | M.Harborne | 24.54 | |
6 | S.Mountford | 25.01 | |
7 | R.Smith | 25.39 | |
8 | M.Hazlewood | 26.30 | |
9 | P.Guest | 27.02 | |
10 | P.Heraper | 27.19 | |
11 | J.Hobson | 27.20 | |
12 | D.Sheridan | 27.30 | |
13 | M.Scandrett | 32.54 | |
I.Ingram/W.Chambers | 24.44 | 2-Up |
Club 10 – Tuesday 14/06/11
June 21, 20111 | S.Povey | 20.47 |
2 | J.Cowan | 22.57 |
3 | D.Rutherford | 23.13 |
4 | C.Williamson | 23.45 |
5 | M.Hopkins | 23.47 |
6 | M.Osman | 23.49 |
7 | M.Harborne | 23.53 |
8 | D.Homer | 24.27 |
9 | R.Smith | 24.49 |
10 | P.Varian | 25.13 |
11 | P.Guest | 25.33 |
12 | M.Hazlewood | 26.01 |
13 | S.Mountford | 26.15 |
14 | J.Hobson | 26.31 |
15 | D.Sheridan | 26.39 |
16 | D.Yapp | 26.39 |
17 | R.Wilson | 27.18 |
18 | J.Washbourne | 27.36 |
You must be logged in to post a comment.