1 | M.Osman | 22.53 |
2 | D.Rutherford | 23.09 |
3= | O.Martin-Giles | 24.00 |
3= | P.Hewitt | 24.00 |
5 | R.Smyth | 24.27 |
6 | M.Hazlewood | 25.08 |
7 | J.Hobson | 27.36 |
2-Up | R.Bradley & S.Povey | 20.10 |
2-Up | C.Williamson & D.Homer | 24.01 |
Tandem | C & A Jones | 28.35 |
Club 10 – Tuesday 21/08/12
September 18, 2012Club 10 – Tuesday 14/08/12
August 14, 20121 | E.Priddy | 21.57 |
2 | S.Mountford | 23.01 |
3 | P.Hewitt | 23.17 |
4 | C.Williamson | 23.33 |
5= | M.Hazlewood | 24.22 |
5= | A.Simpkins | 24.22 |
7= | P.Heraper | 24.50 |
7= | E.Jones | 24.50 |
2-Up | R.Bradley & S.Povey | 20.01 |
Tandem | C & A Jones | 27.48 |
Club 10 – Tuesday 07/08/12
August 7, 20121 | G.Bate | 22.12 |
2 | E.Priddy | 22.26 |
3 | P.Hewitt | 23.47 |
4 | C.Williamson | 24.03 |
5 | P.Heraper | 24.56 |
6 | E.Jones | 25.55 |
7 | D.Sheridan | 26.35 |
8 | J.Hobson | 26.57 |
2-Up | R.Bradley & S.Povey | 20.43 |
Club 10 – Tuesday 31/07/12
July 31, 20121 | P.Hewitt | 23.35 |
2 | C.Williamson | 23.40 |
3 | A.Davis | 24.01 |
4 | B.Harper | 24.09 |
5 | P.Heraper | 24.53 |
6 | A.Kealy | 24.56 |
7 | J.Hobson | 27.03 |
8 | R.Baddeley | 27.45 |
9 | D.Clarke | 27.53 |
10 | K.Clarke | 33.24 |
Club 10 – Tuesday 24/07/12
July 24, 20121 | G.Bate | 21.35 |
2 | N.Walford | 21.36 |
3 | M.Osman | 21.59 |
4 | S.Mountford | 22.53 |
5 | O.Martin-Giles | 23.04 |
6 | M.Hopkins | 23.13 |
7 | A.Simpkins | 23.32 |
8= | P.Heraper | 23.56 |
8= | C.Williamson | 23.56 |
10 | B.Harper | 23.57 |
11 | M.Hazlewood | 23.59 |
12 | D.Homer | 24.08 |
13 | P.Varian | 24.32 |
14 | T.Crossland | 24.35 |
15 | B.Botfield | 25.29 |
16 | C.Woodfield | 25.42 |
Club 10 – Tuesday 17/07/12
July 18, 20121 | N.Walford | 22.13 | |
2 | M.Osman | 23.18 | |
3 | C.Lowe | 24.43 | |
4 | D.Stockill | 24.49 | |
5 | P.Heraper | 25.41 | |
6 | B.Botfield | 26.16 | |
7 | J.Hobson | 27.43 | |
8 | B.Hession | 29.48 | |
9 | D.Woodfield | DNF | |
C.Williamson & E.Priddy | 21.54 | Tandem | |
C & A Jones | 28.32 | Tandem |
Club 10 – Tuesday 10/07/12
July 10, 20121 | P.Hewitt | 24.17 |
2 | P.Heraper | 24.48 |
3 | B.Botfield | 26.06 |
4 | J.Hobson | 28.17 |
5 | C.Woodfield | DNF |
Open 25 – 08/07/12 Results
July 9, 2012Warks Open 25 – 2012 Result Board.
1 | Jon | Simpkins | WWW.DRAG2ZERO.COM | 00:52:02 | |||
2 | Simon | Harradine | Team Echelon – Rotor | 00:53:18 | |||
3 | Karl | Moseley | Stourbridge Velo | 00:54:21 | |||
4 | Tim | Wood | Team Echelon – Rotor | 00:54:34 | |||
5 | Rob | Weare | Leamington C & AC | 00:54:58 | |||
6 | Jonathan | Wears | Union Cycliste de Monaco | 00:55:58 | |||
7 | Andrew | Shipton | Gloucester City Cycles | 00:56:56 | |||
8 | Christopher | Halford | MJS Racing | 00:56:59 | |||
9 | Richard | Howes | Coventry RC | 00:57:14 | |||
10 | Simon | Wix | Evesham Wheelers | 00:57:36 | |||
11 | Robert | Eccles | Lichfield CCC-Zipvit | 00:57:43 | |||
12 | Nick | Green | Stratford-upon-Avon CC | 00:57:54 | |||
13 | Paul | Darby | Wyre Forest CRC | 00:58:08 | |||
14 | Ed | Priddy | Solihull CC | 00:58:14 | |||
15 | Jonathan | Griffin | Team Cycology Bikes | 00:58:52 | |||
16 | Dave | Walker | Worcester St. Johns CC | 00:58:53 | |||
17 | Simon | Darrall | MJS Racing | 00:59:17 | |||
18 | Paul | Haslam | Team Midland Racing | 00:59:32 | |||
19 | Paul | Guest | Worcester St. Johns CC | 00:59:57 | |||
20 | Martin | Lines | Worcester St. Johns CC | 01:00:11 | |||
21 | Jeff | Matthews | Team Echelon – Rotor | 01:00:20 | |||
22 | Daryl | Godden | Gloucester City Cycles | 01:01:07 | |||
23 | Colin | Williamson | Solihull CC | 01:01:18 | |||
24 | William | Harper | Team Midland Racing | 01:01:39 | |||
25 | Paul | Fuchs | Corinium CC | 01:01:40 | |||
26 | Steven | Loraine | Hinckley CRC | 01:02:42 | |||
27 | Andrew | Davis | Team Midland Racing | 01:02:47 | |||
28 | Andrew | Curley | Beacon Roads CC | 01:02:51 | |||
29 | Roland | Smythe | Team Midland Racing | 01:03:17 | |||
30 | Paul | Salkeld | Redditch Road & Path CC | 01:03:21 | |||
31 | Steve | Mountford | Solihull CC | 01:03:26 | |||
32 | Andrew | Ilsley | Baines Racing-Silverstone | 01:05:18 | |||
33 | Liz | Powell | MikeVaughan.co.uk | 01:05:30 | |||
34 | Murray | Kirton | A5 Rangers CC | 01:06:37 | |||
35 | Simon | Hayes | Coventry CC | 01:06:50 | |||
36 | Brian | Jones | Halesowen C&AC | 01:06:56 | |||
37 | Trevor | Parrish | A5 Rangers CC | 01:06:59 | |||
38 | Richard | Kings | Beacon Roads CC | 01:07:09 | |||
39 | Gerry | Peppin | Corinium CC | 01:08:48 | |||
40 | Stephen | Cooke | Walsall Roads Cycling Club | 01:09:05 | |||
41 | Ben | Rand | RAF CC | 01:10:39 | |||
42 | Tracy | Childs | Tewksbury Triathlon Club | 01:11:01 | |||
43 | Brian | Hession | Brereton Wheelers | 01:17:27 | |||
44 | Arthur | Tilston | Fred Williams | 01:19:55 | |||
Peter | Ackroyd | Cheltenham & County CC | DNS | ||||
Matthew | Simons | Mercia HBM CC | DNS | ||||
Mark | Cooper | Redditch Road & Path CC | DNS | ||||
Andy | Convery | Wyre Forest CRC | DNS | ||||
Patrick | Connolly | Wyre Forest CRC | DNS | ||||
Preston | Eckloff | Warwickshire RC | DNS | ||||
Emily | Whitmore | loughborough students cc | DNS | ||||
Andrew | Waters-Peach | Team Midland Racing | DNS | ||||
Brett | Lowndes | Walsall Roads Cycling Club | DNS | ||||
1 | Richard | Evans | Warwickshire RC TDM | ||||
Richard | Shimmell | Warwickshire RC TDM | 00:53:37 | ||||
2 | Nathan | Purshouse | Warwickshire RC TDM | ||||
Matthew | Purshouse | Warwickshire RC TDM | 00:57:40 | ||||
3 | Annette | Jones | Midland C & AC TDM | ||||
Christopher | Jones | Midland C & AC TDM | 01:12:18 | ||||
Richard | Bussell | Beacon Roads CC TDM | Puncture | ||||
Steve | Croggon | Beacon Roads CC TDM | DNF |
Club 10 – Tuesday 26/06/12
June 26, 20121 | S.Povey | 21.16 |
2 | N.Walford | 22.09 |
3 | J.Perry | 22.44 |
4 | M.Osman | 23.13 |
5 | O.Martin-Giles | 24.06 |
6 | C.Lowe | 24.44 |
7 | M.Harborne | 24.48 |
8 | I.Ingram | 25.04 |
9 | C.Edney | 25.07 |
10 | P.Heraper | 25.35 |
11 | P.Varian | 26.04 |
12 | D.Sheridan | 27.07 |
13 | J.Hobson | 28.53 |
14 | K.Stroud | 30.57 |
Tandems | C.Williamson/D.Homer | 22.52 |
C.&A.Jones | 28.28 |
You must be logged in to post a comment.